Daihatsu Ayla |
|
1.0 M MT | IDR 158.500.000 |
1.0 X MT | IDR 171.400.000 |
1.0 X MT ADS | IDR 177.300.000 |
1.0 X CVT | IDR 191.400.000 |
1.0 X CVT ADS | IDR 197.300.000 |
1.2 R MT | IDR 183.500.000 |
1.2 R MT ADS | IDR 189.400.000 |
1.2 R CVT | IDR 203.500.000 |
1.2 R CVT ADS | IDR 209.400.000 |
Daihatsu Gran Max Mini Bus |
|
BLINDVAN 1.3 FH E4 | IDR 191.850.000 |
BLINDVAN 1.3 AC FH E4 | IDR 196.050.000 |
MINIBUS 1.3 D FH E4 | IDR 217.550.000 |
MINIBUS 1.3 D FF FH E4 | IDR 224.850.000 |
MINIBUS 1.5 D PS MC | IDR 239.150.000 |
Daihatsu Gran Max Pick Up |
|
PU 1.3 STD / 3 W | IDR 191.050.000 |
PU 1.5 STD / 3 W | IDR 198.150.000 |
PU AC PS 1.5 MC | IDR 205.250.000 |
PU BOX 1.3 ALUMINIUM PT FH | IDR 212.750.000 |
PU BOX 1.5 ALUMINIUM PT MC | IDR 219.350.000 |
PU AC PS BOX 1.5 ALUMIUN PT MC | IDR 226.450.000 |
Daihatsu Luxio |
|
1.5 D M/T MC E4 | IDR 243.750.000 |
1.5 X M/T MC E4 | IDR 263.650.000 |
1.5 X A/T MC E4 | IDR 275.050.000 |
Daihatsu Rocky |
|
1.2 M MT | IDR 231.250.000 |
1.2 M CVT | IDR 249.150.000 |
1.2 X MT | IDR 245.350.000 |
1.2 X CVT | IDR 263.250.000 |
1.2 X MT ADS | IDR 253.450.000 |
1.2 X CVT ADS | IDR 271.350.000 |
1.0 R TC MT | IDR 268.250.000 |
1.0 R TC CVT | IDR 283.250.000 |
1.0 R TC MT ADS | IDR 276.350.000 |
1.0 R TC CVT ADS | IDR 291.350.000 |
1.0 R TC CVT ASA | IDR 293.150.000 |
Daihatsu Sigra |
|
1.0 D MT MC | IDR 164.350.000 |
1.0 M MT MC | IDR 177.150.000 |
1.2 X MT MC | IDR 181.100.000 |
1.2 X MT DLX MC | IDR 186.700.000 |
1.2 R MT MC | IDR 188.100.000 |
1.2 R MT DLX MC | IDR 191.900.000 |
Daihatsu Sirion |
|
X CVT | IDR 246.850.000 |
R CVT | IDR 256.050.000 |
Daihatsu Terios |
|
X MT MC | IDR 278.850.000 |
X AT MC | IDR 289.550.000 |
X ADS MC MT | IDR 290.700.000 |
X AT ADS MC | IDR 301.500.000 |
R MT MC | IDR 303.650.000 |
R AT MC | IDR 316.650.000 |
R ADS MC MT | IDR 313.650.000 |
R ADS MC AT | IDR 326.650.000 |
R CUSTOM MC MT | IDR 326.450.000 |
R CUSTOM MC A MC | IDR 339.450.000 |
Daihatsu Xenia |
|
1.3 M MT | IDR 242.450.000 |
1.3 X MT | IDR 245.650.000 |
1.3 X CVT | IDR 263.050.000 |
1.3 R MT | IDR 256.650.000 |
1.3 R MT ADS | IDR 265.750.000 |
1.3 R CVT | IDR 274.550.000 |
1.3 R CVT ADS | IDR 283.550.000 |
1.5 R MT | IDR 274.350.000 |
1.5 R MT ADS | IDR 283.350.000 |
1.5 R CVT | IDR 298.150.000 |
1.5 R CVT ASA | IDR 298.950.000 |